NEO 4 SEASON
NEOLIN
| Size | SL/XL | Sidewall Type | Rim | LI/SS |
| 215/55R18 | XL | BSW | 7 | 99V |
| 195/65R15 | XL | BSW | 6 | 95V |
| 165/70R14 | XL | BSW | 5 | 85T |
| 225/40R18 | XL | BSW | 8 | 92W |
| 195/45R16 | XL | BSW | 6.5 | 84V |
| 205/45R17 | SL | BSW | 7 | 88W |
| 225/45R17 | XL | BSW | 7.5 | 94W |
| 195/50R15 | SL | BSW | 6 | 82V |
| 185/55R15 | XL | BSW | 6 | 86H |
| 195/55R15 | XL | BSW | 6 | 89V |
| 205/55R16 | SL | BSW | 6.5 | 91H |
| 205/55R16 | XL | BSW | 6.5 | 94V |
| 215/55R16 | XL | BSW | 7 | 97V |
| 185/60R14 | XL | BSW | 5.5 | 86H |
| 185/60R15 | XL | BSW | 5.5 | 88V |
| 195/60R15 | XL | BSW | 6 | 92V |
| 175/65R14 | XL | BSW | 5 | 86H |
| 185/65R15 | XL | BSW | 5.5 | 92T |
| 185/65R15 | XL | BSW | 5.5 | 92V |
| 195/65R15 | SL | BSW | 6 | 91H |
| Size | SL/XL | Sidewall Type | Rim | LI/SS |
| 215/55R18 | XL | BSW | 7 | 99V |
| 195/65R15 | XL | BSW | 6 | 95V |
| 165/70R14 | XL | BSW | 5 | 85T |
| 225/40R18 | XL | BSW | 8 | 92W |
| 195/45R16 | XL | BSW | 6.5 | 84V |
| 205/45R17 | SL | BSW | 7 | 88W |
| 225/45R17 | XL | BSW | 7.5 | 94W |
| 195/50R15 | SL | BSW | 6 | 82V |
| 185/55R15 | XL | BSW | 6 | 86H |
| 195/55R15 | XL | BSW | 6 | 89V |
| 205/55R16 | SL | BSW | 6.5 | 91H |
| 205/55R16 | XL | BSW | 6.5 | 94V |
| 215/55R16 | XL | BSW | 7 | 97V |
| 185/60R14 | XL | BSW | 5.5 | 86H |
| 185/60R15 | XL | BSW | 5.5 | 88V |
| 195/60R15 | XL | BSW | 6 | 92V |
| 175/65R14 | XL | BSW | 5 | 86H |
| 185/65R15 | XL | BSW | 5.5 | 92T |
| 185/65R15 | XL | BSW | 5.5 | 92V |
| 195/65R15 | SL | BSW | 6 | 91H |
We have different quotation lists and professional purchasing & sales team to answer your request fast.