AEOLUS
Size | L/S Index | TL/TT | M+S |
13R22.5 | 156/151K (154/152L) | TL | M+S |
315/80R22.5 | 158/150K (154/150L) | TL | M+S |
385/65R22.5 | 164K(158L)) | TL | M+S |
425/65R22.5 | 165K | TL | M+S |
445/65R22.5 | 169K | TL | M+S |
325/95R24 | 162/160K | TL | M+S |
Size | L/S Index | TL/TT | M+S |
13R22.5 | 156/151K (154/152L) | TL | M+S |
315/80R22.5 | 158/150K (154/150L) | TL | M+S |
385/65R22.5 | 164K(158L)) | TL | M+S |
425/65R22.5 | 165K | TL | M+S |
445/65R22.5 | 169K | TL | M+S |
325/95R24 | 162/160K | TL | M+S |
We have different quotation lists and professional purchasing & sales team to answer your request fast.