AEOLUS
Size | L/S Index | TL/TT | M+S |
275/70R22.5 | 150/148J (152/148E) | TL | M+S |
295/80R22.5 | 154/149M | TL | M+S |
315/70R22.5 | 156/150L (154/150M) | TL | M+S |
315/80R22.5 | 158/150L (154/150M) | TL | M+S |
385/55R22.5 | 160K(158L) | TL | M+S |
385/65R22.5 | 164K(158L) | TL | M+S |
Size | L/S Index | TL/TT | M+S |
275/70R22.5 | 150/148J (152/148E) | TL | M+S |
295/80R22.5 | 154/149M | TL | M+S |
315/70R22.5 | 156/150L (154/150M) | TL | M+S |
315/80R22.5 | 158/150L (154/150M) | TL | M+S |
385/55R22.5 | 160K(158L) | TL | M+S |
385/65R22.5 | 164K(158L) | TL | M+S |
We have different quotation lists and professional purchasing & sales team to answer your request fast.