NEOWINTER
NEOLIN
| Size | SL/XL | Sidewall Type | Rim | PR | LI/SS |
| 235/35R19 | XL | BSW | 8.5 | - | 91V |
| 225/40R18 | XL | BSW | 8 | - | 92V |
| 225/45R17 | XL | BSW | 7.5 | - | 94H |
| 225/45R17 | XL | BSW | 7.5 | - | 94V |
| 225/45R18 | XL | BSW | 7.5 | - | 95V |
| 235/45R17 | XL | BSW | 8 | - | 97V |
| 245/45R18 | XL | BSW | 8 | - | 100V |
| 205/50R17 | XL | BSW | 6.5 | - | 93V |
| 225/50R17 | XL | BSW | 7 | - | 98H |
| 225/50R17 | XL | BSW | 7 | - | 98V |
| 185/55R15 | SL | BSW | 6 | - | 82H |
| 195/55R15 | SL | BSW | 6 | - | 85H |
| 195/55R16 | XL | BSW | 6 | - | 91H |
| 205/55R16 | SL | BSW | 6.5 | - | 91V |
| 205/55R16 | XL | BSW | 6.5 | - | 94V |
| 215/55R16 | XL | BSW | 7 | - | 97H |
| 215/55R16 | XL | BSW | 7 | - | 97V |
| 215/55R17 | XL | BSW | 7 | - | 98V |
| 225/55R16 | XL | BSW | 7 | - | 99H |
| 225/55R17 | XL | BSW | 7 | - | 101V |
| 225/55R17 | SL | BSW | 7 | - | 97H |
| 185/60R14 | SL | BSW | 5.5 | - | 82H |
| 185/60R15 | SL | BSW | 5.5 | - | 84H |
| 185/60R15 | XL | BSW | 5.5 | - | 88T |
| 195/60R15 | SL | BSW | 6 | - | 88H |
| 205/60R16 | SL | BSW | 6 | - | 92H |
| 215/60R16 | SL | BSW | 6.5 | - | 95H |
| 215/60R16 | XL | BSW | 6.5 | - | 99V |
| 155/65R14 | SL | BSW | 4.5 | - | 75T |
| 165/65R14 | SL | BSW | 5 | - | 79T |
| 175/65R14 | SL | BSW | 5 | - | 82T |
| 185/65R14 | SL | BSW | 5.5 | - | 86H |
| 185/65R15 | SL | BSW | 5.5 | - | 88H |
| 195/65R15 | SL | BSW | 6 | - | 91H |
| 205/65R15 | SL | BSW | 6 | - | 94H |
| 205/65R16C | - | BSW | 6 | 8 | 107/105R |
| 215/65R16 | SL | BSW | 6.5 | - | 98H |
| 235/65R16C | - | BSW | 7 | 8 | 115/113R |
| 155/70R13 | SL | BSW | 4.5 | - | 75T |
| 165/70R13 | SL | BSW | 5 | - | 79T |
| 165/70R14 | SL | BSW | 5 | - | 81T |
| 175/70R13 | SL | BSW | 5 | - | 82T |
| 175/70R14 | SL | BSW | 5 | - | 84T |
| 215/75R16C | - | BSW | 6 | 8 | 113/111R |
| 225/75R16C | - | BSW | 6 | 10 | 121/120R |
| 155/80R13 | SL | BSW | 4.5 | - | 79T |
| Size | SL/XL | Sidewall Type | Rim | PR | LI/SS |
| 235/35R19 | XL | BSW | 8.5 | - | 91V |
| 225/40R18 | XL | BSW | 8 | - | 92V |
| 225/45R17 | XL | BSW | 7.5 | - | 94H |
| 225/45R17 | XL | BSW | 7.5 | - | 94V |
| 225/45R18 | XL | BSW | 7.5 | - | 95V |
| 235/45R17 | XL | BSW | 8 | - | 97V |
| 245/45R18 | XL | BSW | 8 | - | 100V |
| 205/50R17 | XL | BSW | 6.5 | - | 93V |
| 225/50R17 | XL | BSW | 7 | - | 98H |
| 225/50R17 | XL | BSW | 7 | - | 98V |
| 185/55R15 | SL | BSW | 6 | - | 82H |
| 195/55R15 | SL | BSW | 6 | - | 85H |
| 195/55R16 | XL | BSW | 6 | - | 91H |
| 205/55R16 | SL | BSW | 6.5 | - | 91V |
| 205/55R16 | XL | BSW | 6.5 | - | 94V |
| 215/55R16 | XL | BSW | 7 | - | 97H |
| 215/55R16 | XL | BSW | 7 | - | 97V |
| 215/55R17 | XL | BSW | 7 | - | 98V |
| 225/55R16 | XL | BSW | 7 | - | 99H |
| 225/55R17 | XL | BSW | 7 | - | 101V |
| 225/55R17 | SL | BSW | 7 | - | 97H |
| 185/60R14 | SL | BSW | 5.5 | - | 82H |
| 185/60R15 | SL | BSW | 5.5 | - | 84H |
| 185/60R15 | XL | BSW | 5.5 | - | 88T |
| 195/60R15 | SL | BSW | 6 | - | 88H |
| 205/60R16 | SL | BSW | 6 | - | 92H |
| 215/60R16 | SL | BSW | 6.5 | - | 95H |
| 215/60R16 | XL | BSW | 6.5 | - | 99V |
| 155/65R14 | SL | BSW | 4.5 | - | 75T |
| 165/65R14 | SL | BSW | 5 | - | 79T |
| 175/65R14 | SL | BSW | 5 | - | 82T |
| 185/65R14 | SL | BSW | 5.5 | - | 86H |
| 185/65R15 | SL | BSW | 5.5 | - | 88H |
| 195/65R15 | SL | BSW | 6 | - | 91H |
| 205/65R15 | SL | BSW | 6 | - | 94H |
| 205/65R16C | - | BSW | 6 | 8 | 107/105R |
| 215/65R16 | SL | BSW | 6.5 | - | 98H |
| 235/65R16C | - | BSW | 7 | 8 | 115/113R |
| 155/70R13 | SL | BSW | 4.5 | - | 75T |
| 165/70R13 | SL | BSW | 5 | - | 79T |
| 165/70R14 | SL | BSW | 5 | - | 81T |
| 175/70R13 | SL | BSW | 5 | - | 82T |
| 175/70R14 | SL | BSW | 5 | - | 84T |
| 215/75R16C | - | BSW | 6 | 8 | 113/111R |
| 225/75R16C | - | BSW | 6 | 10 | 121/120R |
| 155/80R13 | SL | BSW | 4.5 | - | 79T |
We have different quotation lists and professional purchasing & sales team to answer your request fast.