Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
225/80R17.5 | H/16 | 123/122L | 15.0 | 6.75 | 811 | 226 |
245/70R19.5 | H/16 | 136/134J | 18.5 | 7.50 | 845 | 248 |
265/70R19.5 | H/16 | 140/138J | 19.5 | 7.50 | 867 | 262 |
385/55R22.5 | L/20 | 160K(158L) | 15.0 | 12.25 | 996 | 386 |
385/65R22.5 | L/20 | 160K | 15.0 | 11.75 | 1070 | 394 |
295/80R22.5 | J/18 | 154/149L | 18.0 | 9.00 | 1050 | 298 |
315/70R22.5 | L/20 | 156/150K(152/148L) | 17.0 | 9.00 | 1020 | 312 |
315/80R22.5 | J/18 | 154/151M(156/153L) | 18.0 | 9.00 | 1076 | 312 |
315/80R22.5 | L/20 | 157/154K | 18.0 | 9.00 | 1076 | 312 |
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
225/80R17.5 | H/16 | 123/122L | 15.0 | 6.75 | 811 | 226 |
245/70R19.5 | H/16 | 136/134J | 18.5 | 7.50 | 845 | 248 |
265/70R19.5 | H/16 | 140/138J | 19.5 | 7.50 | 867 | 262 |
385/55R22.5 | L/20 | 160K(158L) | 15.0 | 12.25 | 996 | 386 |
385/65R22.5 | L/20 | 160K | 15.0 | 11.75 | 1070 | 394 |
295/80R22.5 | J/18 | 154/149L | 18.0 | 9.00 | 1050 | 298 |
315/70R22.5 | L/20 | 156/150K(152/148L) | 17.0 | 9.00 | 1020 | 312 |
315/80R22.5 | J/18 | 154/151M(156/153L) | 18.0 | 9.00 | 1076 | 312 |
315/80R22.5 | L/20 | 157/154K | 18.0 | 9.00 | 1076 | 312 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.