SAFECESS
SIZE | PR | Std.Rim | Load Index | Speed | Max Pressure (kPa) | S.W (mm) | O.D (mm) | Tread Depth (mm) |
12.00R20 | 20 | 8.50 | 156/153 | K | 900 | 315 | 1125 | 20.0 |
13R22.5 | 20 | 9.75 | 156/153 | L | 850 | 320 | 1124 | 22.0 |
295/80R22.5 | 18 | 9.00 | 152/149 | L | 900 | 298 | 1044 | 22.0 |
SIZE | PR | Std.Rim | Load Index | Speed | Max Pressure (kPa) | S.W (mm) | O.D (mm) | Tread Depth (mm) |
12.00R20 | 20 | 8.50 | 156/153 | K | 900 | 315 | 1125 | 20.0 |
13R22.5 | 20 | 9.75 | 156/153 | L | 850 | 320 | 1124 | 22.0 |
295/80R22.5 | 18 | 9.00 | 152/149 | L | 900 | 298 | 1044 | 22.0 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.