SAFECESS
SIZE | PR | Std.Rim | Load Index | Speed | Max Pressure (kPa) | S.W (mm) | O.D (mm) | Tread Depth (mm) |
295/80R22.5 | 18 | 9.00 | 152/149 | L | 900 | 298 | 1044 | 19.0 |
315/70R22.5 | 20 | 9.00 | 154/151 | L | 930 | 312 | 1014 | 20.0 |
11R22.5 | 18 | 8.25 | 149/146 | L | 930 | 279 | 1054 | 19.5 |
11R22.5 | 16 | 8.25 | 146/143 | L/M | 830 | 279 | 1054 | 19.5 |
12R22.5 | 18 | 9.00 | 152/149 | L | 930 | 300 | 1084 | 20.0 |
315/80R22.5 | 20 | 9.00 | 156/153 | L | 850 | 312 | 1076 | 20.0 |
SIZE | PR | Std.Rim | Load Index | Speed | Max Pressure (kPa) | S.W (mm) | O.D (mm) | Tread Depth (mm) |
295/80R22.5 | 18 | 9.00 | 152/149 | L | 900 | 298 | 1044 | 19.0 |
315/70R22.5 | 20 | 9.00 | 154/151 | L | 930 | 312 | 1014 | 20.0 |
11R22.5 | 18 | 8.25 | 149/146 | L | 930 | 279 | 1054 | 19.5 |
11R22.5 | 16 | 8.25 | 146/143 | L/M | 830 | 279 | 1054 | 19.5 |
12R22.5 | 18 | 9.00 | 152/149 | L | 930 | 300 | 1084 | 20.0 |
315/80R22.5 | 20 | 9.00 | 156/153 | L | 850 | 312 | 1076 | 20.0 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.