SAFECESS
SIZE | PR | Std.Rim | Load Index | Speed | Max Pressure (kPa) | S.W (mm) | O.D (mm) | Tread Depth (mm) |
11R22.5 | 18 | 8.25 | 149/146 | L | 930 | 279 | 1054 | 14 |
11R24.5 | 16 | 8.25 | 149/146 | M | 830 | 279 | 1116 | 15 |
7.50R16LT | 16 | 6.00 | 125/121 | L | 870 | 215 | 805 | 12.0 |
11R22.5 | 16 | 8.25 | 146/143 | L | 830 | 279 | 1054 | 14 |
11R24.5 | 18 | 8.25 | 152/149 | L | 900 | 279 | 1116 | 15 |
12.00R20 | 20 | 8.50 | 156/153 | K | 900 | 315 | 1125 | 15.0 |
12R22.5 | 18 | 9.00 | 152/149 | L | 930 | 300 | 1084 | 15.0 |
12.00R24 | 20 | 8.50 | 160/157 | K | 900 | 315 | 1226 | 15.0 |
13R22.5 | 20 | 9.75 | 156/153 | L | 850 | 320 | 1124 | 15.0 |
295/80R22.5 | 18 | 9.00 | 152/149 | L | 900 | 298 | 1044 | 15.0 |
315/80R22.5 | 20 | 9.00 | 156/153 | L | 850 | 312 | 1076 | 14.0 |
SIZE | PR | Std.Rim | Load Index | Speed | Max Pressure (kPa) | S.W (mm) | O.D (mm) | Tread Depth (mm) |
11R22.5 | 18 | 8.25 | 149/146 | L | 930 | 279 | 1054 | 14 |
11R24.5 | 16 | 8.25 | 149/146 | M | 830 | 279 | 1116 | 15 |
7.50R16LT | 16 | 6.00 | 125/121 | L | 870 | 215 | 805 | 12.0 |
11R22.5 | 16 | 8.25 | 146/143 | L | 830 | 279 | 1054 | 14 |
11R24.5 | 18 | 8.25 | 152/149 | L | 900 | 279 | 1116 | 15 |
12.00R20 | 20 | 8.50 | 156/153 | K | 900 | 315 | 1125 | 15.0 |
12R22.5 | 18 | 9.00 | 152/149 | L | 930 | 300 | 1084 | 15.0 |
12.00R24 | 20 | 8.50 | 160/157 | K | 900 | 315 | 1226 | 15.0 |
13R22.5 | 20 | 9.75 | 156/153 | L | 850 | 320 | 1124 | 15.0 |
295/80R22.5 | 18 | 9.00 | 152/149 | L | 900 | 298 | 1044 | 15.0 |
315/80R22.5 | 20 | 9.00 | 156/153 | L | 850 | 312 | 1076 | 14.0 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.