SAFECESS
SIZE | PR | Std.Rim | Load Index | Speed | Max Pressure (kPa) | S.W (mm) | O.D (mm) | Tread Depth (mm) |
12R22.5 | 18 | 9.00 | 152/149 | M | 930 | 300 | 1084 | 20.0 |
295/80R22.5 | 18 | 9.00 | 152/149 | L | 900 | 298 | 1044 | 19.0 |
315/80R22.5 | 20 | 9.00 | 156/153 | L | 850 | 312 | 1076 | 20.0 |
SIZE | PR | Std.Rim | Load Index | Speed | Max Pressure (kPa) | S.W (mm) | O.D (mm) | Tread Depth (mm) |
12R22.5 | 18 | 9.00 | 152/149 | M | 930 | 300 | 1084 | 20.0 |
295/80R22.5 | 18 | 9.00 | 152/149 | L | 900 | 298 | 1044 | 19.0 |
315/80R22.5 | 20 | 9.00 | 156/153 | L | 850 | 312 | 1076 | 20.0 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.