SAFECESS
SIZE | PR | Std.Rim | Load Index | Speed | Max Pressure (kPa) | S.W (mm) | O.D (mm) | Tread Depth (mm) |
11R22.5 | 18 | 8.25 | 149/146 | L | 930 | 279 | 1054 | 19.5 |
11R22.5 | 16 | 8.25 | 149/146 | L | 830 | 279 | 1054 | 19.5 |
11R24.5 | 16 | 8.25 | 149/146 | M | 830 | 279 | 1116 | 19 |
11R24.5 | 18 | 8.25 | 152/149 | L | 900 | 279 | 1116 | 19 |
295/75R22.5 | 16 | 9.00 | 146/143 | M | 830 | 298 | 1020 | 19.0 |
SIZE | PR | Std.Rim | Load Index | Speed | Max Pressure (kPa) | S.W (mm) | O.D (mm) | Tread Depth (mm) |
11R22.5 | 18 | 8.25 | 149/146 | L | 930 | 279 | 1054 | 19.5 |
11R22.5 | 16 | 8.25 | 149/146 | L | 830 | 279 | 1054 | 19.5 |
11R24.5 | 16 | 8.25 | 149/146 | M | 830 | 279 | 1116 | 19 |
11R24.5 | 18 | 8.25 | 152/149 | L | 900 | 279 | 1116 | 19 |
295/75R22.5 | 16 | 9.00 | 146/143 | M | 830 | 298 | 1020 | 19.0 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.