Size | PR | TRA Code | Type | Depth | RIM |
9.00-20 | 16 | L-5S | TT | 51.0 | 7.0 |
9.00-20 | 20 | L-5S | TT | 51.0 | 7.0 |
10.00-20 | 14 | L-5S | TT | 50.0 | 7.5 |
12.00-24 | 20 | L-5S | TT/TL | 50.0 | 8.5 |
12.00-24 | 24 | L-5S | TT/TL | 50.0 | 8.5 |
14.00-24 | 28 | L-5S | TT/TL | 65.0 | 10 |
17.5-25 | 24 | L-5S | TT/TL | 68.0 | 14.00/1.5 |
17.5-25 | 28 | L-5S | TT/TL | 68.0 | 14.00/1.5 |
18.00-25 | 32 | L-5S | TL | 90.0 | 13.00/2.5 |
20.5-25 | 24 | L-5S | TL | 79.0 | 17.00/2.0 |
26.5-25 | 36 | L-5S | TL | 96.0 | 22.00/3.0 |
Size | PR | TRA Code | Type | Depth | RIM |
9.00-20 | 16 | L-5S | TT | 51.0 | 7.0 |
9.00-20 | 20 | L-5S | TT | 51.0 | 7.0 |
10.00-20 | 14 | L-5S | TT | 50.0 | 7.5 |
12.00-24 | 20 | L-5S | TT/TL | 50.0 | 8.5 |
12.00-24 | 24 | L-5S | TT/TL | 50.0 | 8.5 |
14.00-24 | 28 | L-5S | TT/TL | 65.0 | 10 |
17.5-25 | 24 | L-5S | TT/TL | 68.0 | 14.00/1.5 |
17.5-25 | 28 | L-5S | TT/TL | 68.0 | 14.00/1.5 |
18.00-25 | 32 | L-5S | TL | 90.0 | 13.00/2.5 |
20.5-25 | 24 | L-5S | TL | 79.0 | 17.00/2.0 |
26.5-25 | 36 | L-5S | TL | 96.0 | 22.00/3.0 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.