Size | Depth | RIM | O.D | S.W |
16/70-24 | 45 | 8.0 | 1034 | 330 |
45 | 8.5 | 1034 | 330 | |
20.5/70-20 | 45 | 8.0 | 880 | 290 |
45 | 8.5 | 880 | 290 | |
30X10-16(10-16.5) | 35 | 6.00 | 760 | 254 |
31X10-20(10-16.5) | 38 | 7.50 | 776 | 254 |
33X12-20(12-16.5) | 40 | 7.50 | 828 | 290 |
36X14-20(14-17.5) | 45 | 7.50 | 906 | 330 |
375/85-24 | 60 | 10.0 | 1245 | 375 |
385/65-24 | 55 | 10.0 | 1060 | 360 |
385/55-24 | 47 | 12.0 | 1010 | 384 |
14.00-24 | 60 | 10.0 | 1330 | 356 |
Size | Depth | RIM | O.D | S.W |
16/70-24 | 45 | 8.0 | 1034 | 330 |
45 | 8.5 | 1034 | 330 | |
20.5/70-20 | 45 | 8.0 | 880 | 290 |
45 | 8.5 | 880 | 290 | |
30X10-16(10-16.5) | 35 | 6.00 | 760 | 254 |
31X10-20(10-16.5) | 38 | 7.50 | 776 | 254 |
33X12-20(12-16.5) | 40 | 7.50 | 828 | 290 |
36X14-20(14-17.5) | 45 | 7.50 | 906 | 330 |
375/85-24 | 60 | 10.0 | 1245 | 375 |
385/65-24 | 55 | 10.0 | 1060 | 360 |
385/55-24 | 47 | 12.0 | 1010 | 384 |
14.00-24 | 60 | 10.0 | 1330 | 356 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.