CHAOYANG
| Size | Depth | RIM | O.D | S.W |
| 355/50-15 | 28 | 9.75 | 710 | 300 |
| 355/50-20 | 25 | 10.0 | 820 | 320 |
| 385/65-24 | 35 | 10.0 | 1050 | 370 |
| 33X14-20 | 25 | 10.5 | 820 | 320 |
| Size | Depth | RIM | O.D | S.W |
| 355/50-15 | 28 | 9.75 | 710 | 300 |
| 355/50-20 | 25 | 10.0 | 820 | 320 |
| 385/65-24 | 35 | 10.0 | 1050 | 370 |
| 33X14-20 | 25 | 10.5 | 820 | 320 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.