Size | Depth | RIM | O.D | S.W |
5.00-8 | 22 | 3.00D | 454 | 123 |
6.00-9 | 25.5 | 4.00E | 525 | 141 |
6.50-10 | 26 | 5.00F | 575 | 156 |
7.00-12 | 27.5 | 5.00S | 654 | 169 |
8.25-15 | 32 | 6.5 | 818 | 200 |
10.00-20 | 42 | 7.0 | 1002 | 250 |
42 | 7.5 | 1002 | 250 | |
12.00-20 | 47 | 8.0 | 1081 | 265 |
47 | 8.5 | 1081 | 265 | |
12.00-24 | 45 | 8.0 | 1185 | 295 |
45 | 8.5 | 1185 | 295 | |
45 | 10.0 | 1185 | 295 | |
14.00-24 | 45 | 10.0 | 1346 | 342 |
14.00-25 | 45 | 11.25 | 1333 | 381 |
18×7-8(180/70-8) | 18 | 4.33R | 455 | 152 |
28×9-15(225/75-15) | 25 | 7.0 | 694 | 210 |
300-15(315/70-15) | 34 | 8.0 | 814 | 242 |
Size | Depth | RIM | O.D | S.W |
5.00-8 | 22 | 3.00D | 454 | 123 |
6.00-9 | 25.5 | 4.00E | 525 | 141 |
6.50-10 | 26 | 5.00F | 575 | 156 |
7.00-12 | 27.5 | 5.00S | 654 | 169 |
8.25-15 | 32 | 6.5 | 818 | 200 |
10.00-20 | 42 | 7.0 | 1002 | 250 |
42 | 7.5 | 1002 | 250 | |
12.00-20 | 47 | 8.0 | 1081 | 265 |
47 | 8.5 | 1081 | 265 | |
12.00-24 | 45 | 8.0 | 1185 | 295 |
45 | 8.5 | 1185 | 295 | |
45 | 10.0 | 1185 | 295 | |
14.00-24 | 45 | 10.0 | 1346 | 342 |
14.00-25 | 45 | 11.25 | 1333 | 381 |
18×7-8(180/70-8) | 18 | 4.33R | 455 | 152 |
28×9-15(225/75-15) | 25 | 7.0 | 694 | 210 |
300-15(315/70-15) | 34 | 8.0 | 814 | 242 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.