TERCELO
| Pattern | Size | Type | TRA Code | Ply Rating | Index |
| TCD02 | 27.00R49 | TL | E4 | ★★ | 240A2/215B |
| 33.00R51 | TL | E4 | ★★ | 253A2/235B | |
| 37.00R57 | TL | E4 | ★★ | 261A2/246B | |
| 40.00R57 | TL | E4 | ★★ | 268A2/250B | |
| 46/90R57 | TL | E4 | ★★ | 269A2/252B |
| Pattern | Size | Type | TRA Code | Ply Rating | Index |
| TCD02 | 27.00R49 | TL | E4 | ★★ | 240A2/215B |
| 33.00R51 | TL | E4 | ★★ | 253A2/235B | |
| 37.00R57 | TL | E4 | ★★ | 261A2/246B | |
| 40.00R57 | TL | E4 | ★★ | 268A2/250B | |
| 46/90R57 | TL | E4 | ★★ | 269A2/252B |
We have different quotation lists and professional purchasing & sales team to answer your request fast.