TRAVIA H/T
DURATURN
| Size | SL/XL | Sidewall Type | Rim | PR | LI/SS |
| LT225/75R16 | - | BSW | 6 | 10 | 115/112R |
| 215/60R17 | SL | OWL | 6.5 | - | 96H |
| 235/60R18 | SL | OWL | 7 | - | 103H |
| 235/60R18 | SL | OWL | 7 | - | 103V |
| 235/65R17 | SL | OWL | 7 | - | 104T |
| 245/65R17 | SL | OWL | 7 | - | 107T |
| 215/70R16 | SL | OWL | 6.5 | - | 100H |
| 225/70R16 | SL | OWL | 6.5 | - | 103T |
| 235/70R16 | SL | OWL | 7 | - | 106T |
| 245/70R16 | SL | OWL | 7 | - | 107T |
| 245/70R16 | XL | BSW | 7 | - | 111T |
| 265/70R16 | SL | OWL | 8 | - | 112T |
| 265/70R17 | SL | OWL | 8 | - | 115T |
| LT265/70R17 | - | BSW | 8 | 10 | 121/118R |
| LT285/70R17 | - | BSW | 8.5 | 8 | 121/118S |
| 235/75R15 | XL | OWL | 6.5 | - | 109T |
| 265/75R16 | SL | OWL | 7.5 | - | 116T |
| 31X10.50R15LT | - | BSW | 8.5 | 6 | 109R |
| LT215/75R15 | - | OWL | 6 | 8 | 106/103R |
| LT235/75R15 | - | OWL | 6.5 | 10 | 116/113S |
| LT245/75R16 | - | BSW | 7 | 10 | 120/116R |
| LT245/75R17 | - | BSW | 7 | 10 | 121/118R |
| LT265/75R16 | - | BSW | 7.5 | 10 | 123/120R |
| LT235/80R17 | - | BSW | 6.5 | 10 | 120/117R |
| LT235/85R16 | - | BSW | 6.5 | 10 | 120/116R |
| 265/65R17 | SL | OWL | 8 | - | 112H |
| 215/55R18 | XL | OWL | 7 | - | 99V |
| 215/55R18 | SL | OWL | 7 | - | 95H |
| Size | SL/XL | Sidewall Type | Rim | PR | LI/SS |
| LT225/75R16 | - | BSW | 6 | 10 | 115/112R |
| 215/60R17 | SL | OWL | 6.5 | - | 96H |
| 235/60R18 | SL | OWL | 7 | - | 103H |
| 235/60R18 | SL | OWL | 7 | - | 103V |
| 235/65R17 | SL | OWL | 7 | - | 104T |
| 245/65R17 | SL | OWL | 7 | - | 107T |
| 215/70R16 | SL | OWL | 6.5 | - | 100H |
| 225/70R16 | SL | OWL | 6.5 | - | 103T |
| 235/70R16 | SL | OWL | 7 | - | 106T |
| 245/70R16 | SL | OWL | 7 | - | 107T |
| 245/70R16 | XL | BSW | 7 | - | 111T |
| 265/70R16 | SL | OWL | 8 | - | 112T |
| 265/70R17 | SL | OWL | 8 | - | 115T |
| LT265/70R17 | - | BSW | 8 | 10 | 121/118R |
| LT285/70R17 | - | BSW | 8.5 | 8 | 121/118S |
| 235/75R15 | XL | OWL | 6.5 | - | 109T |
| 265/75R16 | SL | OWL | 7.5 | - | 116T |
| 31X10.50R15LT | - | BSW | 8.5 | 6 | 109R |
| LT215/75R15 | - | OWL | 6 | 8 | 106/103R |
| LT235/75R15 | - | OWL | 6.5 | 10 | 116/113S |
| LT245/75R16 | - | BSW | 7 | 10 | 120/116R |
| LT245/75R17 | - | BSW | 7 | 10 | 121/118R |
| LT265/75R16 | - | BSW | 7.5 | 10 | 123/120R |
| LT235/80R17 | - | BSW | 6.5 | 10 | 120/117R |
| LT235/85R16 | - | BSW | 6.5 | 10 | 120/116R |
| 265/65R17 | SL | OWL | 8 | - | 112H |
| 215/55R18 | XL | OWL | 7 | - | 99V |
| 215/55R18 | SL | OWL | 7 | - | 95H |
We have different quotation lists and professional purchasing & sales team to answer your request fast.