Winterblazer HP
COMPASAL
| Sizes | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Pattern |
| 155/80R13 | 79 | T | 8.1 | 157 | Winterblazer HP |
| 155/65R13 | 73 | T | 8.1 | 157 | Winterblazer HP |
| 155/70R13 | 75 | T | 8.1 | 157 | Winterblazer HP |
| 175/70R13 | 82 | T | 8.3 | 177 | Winterblazer HP |
| 155/65R14 | 75 | T | 8.1 | 157 | Winterblazer HP |
| 165/60R14 | 75 | T | 8.1 | 170 | Winterblazer HP |
| 165/65R14 | 79 | T | 8.1 | 170 | Winterblazer HP |
| 165/70R14 XL | 85 | T | 8.1 | 170 | Winterblazer HP |
| 175/65R14 | 82 | T | 8.3 | 177 | Winterblazer HP |
| 175/70R14 XL | 88 | T | 8.3 | 177 | Winterblazer HP |
| 185/55R14 | 80 | T | 8.3 | 194 | Winterblazer HP |
| 185/60R14 | 82 | T | 8.3 | 189 | Winterblazer HP |
| 185/65R14 | 86 | T | 8.3 | 189 | Winterblazer HP |
| 185/70R14 XL | 92 | T | 8.3 | 189 | Winterblazer HP |
| 195/70R14 XL | 95 | T | 8.3 | 201 | Winterblazer HP |
| 155/60R15 | 74 | T | 8.1 | 157 | Winterblazer HP |
| 165/60R15 | 81 | T | 8.1 | 170 | Winterblazer HP |
| 165/65R15 | 81 | T | 8.1 | 170 | Winterblazer HP |
| 175/55R15 | 77 | T | 8.3 | 182 | Winterblazer HP |
| 175/60R15 | 81 | T | 8.3 | 177 | Winterblazer HP |
| 175/65R15 | 84 | T | 8.3 | 177 | Winterblazer HP |
| 185/55R15 | 82 | H | 8.3 | 194 | Winterblazer HP |
| 185/60R15 XL | 88 | H | 8.3 | 189 | Winterblazer HP |
| 185/65R15 | 88 | H | 8.3 | 189 | Winterblazer HP |
| 195/60R15 | 88 | H | 8.3 | 201 | Winterblazer HP |
| 195/65R15 XL | 95 | T | 8.3 | 201 | Winterblazer HP |
| 205/60R15 | 91 | H | 8.5 | 209 | Winterblazer HP |
| 205/65R15 | 94 | H | 8.5 | 209 | Winterblazer HP |
| 205/70R15 | 96 | T | 8.5 | 209 | Winterblazer HP |
| 215/65R15 | 100 | H | 8.5 | 221 | Winterblazer HP |
| 215/70R15 | 98 | T | 8.5 | 221 | Winterblazer HP |
| 195/50R16 | 88 | H | 8.3 | 201 | Winterblazer HP |
| 205/55R16 | 91 | H | 8.3 | 214 | Winterblazer HP |
| 205/60R16 XL | 96 | H | 8.5 | 209 | Winterblazer HP |
| 215/60R16 XL | 99 | H | 8.5 | 221 | Winterblazer HP |
| 215/65R16 | 98 | H | 8.5 | 221 | Winterblazer HP |
| 215/70R16 | 100 | T | 8.5 | 221 | Winterblazer HP |
| 225/60R16 | 98 | H | 8.5 | 228 | Winterblazer HP |
| 225/65R16 | 100 | H | 8.5 | 228 | Winterblazer HP |
| 225/70R16 XL | 107 | T | 8.5 | 228 | Winterblazer HP |
| 235/65R16 | 103 | H | 8.5 | 240 | Winterblazer HP |
| 235/70R16 | 106 | T | 8.5 | 240 | Winterblazer HP |
| 245/70R16 XL | 111 | T | 8.5 | 248 | Winterblazer HP |
| 215/60R17 | 96 | H | 8.5 | 221 | Winterblazer HP |
| 215/65R17 | 99 | H | 8.5 | 221 | Winterblazer HP |
| 225/60R17 | 99 | H | 8.5 | 228 | Winterblazer HP |
| 225/65R17 | 102 | T | 8.5 | 228 | Winterblazer HP |
| 235/65R17 XL | 108 | T | 8.5 | 240 | Winterblazer HP |
| 245/65R17 XL | 111 | T | 8.5 | 248 | Winterblazer HP |
| Sizes | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Pattern |
| 155/80R13 | 79 | T | 8.1 | 157 | Winterblazer HP |
| 155/65R13 | 73 | T | 8.1 | 157 | Winterblazer HP |
| 155/70R13 | 75 | T | 8.1 | 157 | Winterblazer HP |
| 175/70R13 | 82 | T | 8.3 | 177 | Winterblazer HP |
| 155/65R14 | 75 | T | 8.1 | 157 | Winterblazer HP |
| 165/60R14 | 75 | T | 8.1 | 170 | Winterblazer HP |
| 165/65R14 | 79 | T | 8.1 | 170 | Winterblazer HP |
| 165/70R14 XL | 85 | T | 8.1 | 170 | Winterblazer HP |
| 175/65R14 | 82 | T | 8.3 | 177 | Winterblazer HP |
| 175/70R14 XL | 88 | T | 8.3 | 177 | Winterblazer HP |
| 185/55R14 | 80 | T | 8.3 | 194 | Winterblazer HP |
| 185/60R14 | 82 | T | 8.3 | 189 | Winterblazer HP |
| 185/65R14 | 86 | T | 8.3 | 189 | Winterblazer HP |
| 185/70R14 XL | 92 | T | 8.3 | 189 | Winterblazer HP |
| 195/70R14 XL | 95 | T | 8.3 | 201 | Winterblazer HP |
| 155/60R15 | 74 | T | 8.1 | 157 | Winterblazer HP |
| 165/60R15 | 81 | T | 8.1 | 170 | Winterblazer HP |
| 165/65R15 | 81 | T | 8.1 | 170 | Winterblazer HP |
| 175/55R15 | 77 | T | 8.3 | 182 | Winterblazer HP |
| 175/60R15 | 81 | T | 8.3 | 177 | Winterblazer HP |
| 175/65R15 | 84 | T | 8.3 | 177 | Winterblazer HP |
| 185/55R15 | 82 | H | 8.3 | 194 | Winterblazer HP |
| 185/60R15 XL | 88 | H | 8.3 | 189 | Winterblazer HP |
| 185/65R15 | 88 | H | 8.3 | 189 | Winterblazer HP |
| 195/60R15 | 88 | H | 8.3 | 201 | Winterblazer HP |
| 195/65R15 XL | 95 | T | 8.3 | 201 | Winterblazer HP |
| 205/60R15 | 91 | H | 8.5 | 209 | Winterblazer HP |
| 205/65R15 | 94 | H | 8.5 | 209 | Winterblazer HP |
| 205/70R15 | 96 | T | 8.5 | 209 | Winterblazer HP |
| 215/65R15 | 100 | H | 8.5 | 221 | Winterblazer HP |
| 215/70R15 | 98 | T | 8.5 | 221 | Winterblazer HP |
| 195/50R16 | 88 | H | 8.3 | 201 | Winterblazer HP |
| 205/55R16 | 91 | H | 8.3 | 214 | Winterblazer HP |
| 205/60R16 XL | 96 | H | 8.5 | 209 | Winterblazer HP |
| 215/60R16 XL | 99 | H | 8.5 | 221 | Winterblazer HP |
| 215/65R16 | 98 | H | 8.5 | 221 | Winterblazer HP |
| 215/70R16 | 100 | T | 8.5 | 221 | Winterblazer HP |
| 225/60R16 | 98 | H | 8.5 | 228 | Winterblazer HP |
| 225/65R16 | 100 | H | 8.5 | 228 | Winterblazer HP |
| 225/70R16 XL | 107 | T | 8.5 | 228 | Winterblazer HP |
| 235/65R16 | 103 | H | 8.5 | 240 | Winterblazer HP |
| 235/70R16 | 106 | T | 8.5 | 240 | Winterblazer HP |
| 245/70R16 XL | 111 | T | 8.5 | 248 | Winterblazer HP |
| 215/60R17 | 96 | H | 8.5 | 221 | Winterblazer HP |
| 215/65R17 | 99 | H | 8.5 | 221 | Winterblazer HP |
| 225/60R17 | 99 | H | 8.5 | 228 | Winterblazer HP |
| 225/65R17 | 102 | T | 8.5 | 228 | Winterblazer HP |
| 235/65R17 XL | 108 | T | 8.5 | 240 | Winterblazer HP |
| 245/65R17 XL | 111 | T | 8.5 | 248 | Winterblazer HP |
We have different quotation lists and professional purchasing & sales team to answer your request fast.