Y126
DYNACARGO
REGIONAL ROAD
Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
215/75R17.5 | TL | 16 | 6 | 127/125M | 16.5 | 176 | 212 | 773 |
295/60R22.5 | TL | 18 | 9 | 150/147K | 22 | 250 | 292 | 926 |
295/80R22.5 | TL | 18 | 9 | 152/149M | 22 | 245 | 298 | 1044 |
315/60R22.5 | TL | 20 | 9.75 | 153/150K | 22 | 270 | 313 | 950 |
315/70R22.5 | TL | 18 | 9 | 151/148M | 22 | 265 | 312 | 1014 |
315/80R22.5 | TL | 18 | 9 | 156/150L | 22 | 255 | 312 | 1082 |
315/80R22.5 | TL | 20 | 9 | 157/154L | 22 | 255 | 312 | 1082 |
REGIONAL ROAD
Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
215/75R17.5 | TL | 16 | 6 | 127/125M | 16.5 | 176 | 212 | 773 |
295/60R22.5 | TL | 18 | 9 | 150/147K | 22 | 250 | 292 | 926 |
295/80R22.5 | TL | 18 | 9 | 152/149M | 22 | 245 | 298 | 1044 |
315/60R22.5 | TL | 20 | 9.75 | 153/150K | 22 | 270 | 313 | 950 |
315/70R22.5 | TL | 18 | 9 | 151/148M | 22 | 265 | 312 | 1014 |
315/80R22.5 | TL | 18 | 9 | 156/150L | 22 | 255 | 312 | 1082 |
315/80R22.5 | TL | 20 | 9 | 157/154L | 22 | 255 | 312 | 1082 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.