Y501
DYNACARGO
ON/OFF ROAD
| Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
| 10.00R20 | TT | 18 | 7.5 | 149/146K | 19 | 222 | 278 | 1065 |
| 11.00R20 | TT | 18 | 8 | 152/149K | 19 | 223 | 293 | 1096 |
| 12.00R24 | TT | 20 | 8.5 | 160/157K | 19 | 242 | 315 | 1238 |
| 12R22.5 | TL | 18 | 9 | 152/149L | 20 | 235 | 300 | 1096 |
| 225/70R19.5 | TL | 14 | 6.75 | 128/126L | 15 | 177 | 226 | 817 |
| 245/70R19.5 | TL | 14 | 7.5 | 133/131L | 15 | 194 | 248 | 845 |
| 265/70R19.5 | TL | 16 | 7.5 | 140/138M | 17.5 | 214 | 262 | 867 |
| 315/80R22.5 | TL | 18 | 9 | 156/150K | 18.5 | 254 | 312 | 1082 |
| 315/80R22.5 | TL | 20 | 9 | 157/154L | 18.5 | 254 | 312 | 1082 |
| 9.00R20 | TT | 16 | 7 | 144/142K | 17 | 195 | 259 | 1030 |
| 9.00R20 | TT | 16 | 7 | 144/142P | 17 | 195 | 259 | 1030 |
ON/OFF ROAD
| Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
| 10.00R20 | TT | 18 | 7.5 | 149/146K | 19 | 222 | 278 | 1065 |
| 11.00R20 | TT | 18 | 8 | 152/149K | 19 | 223 | 293 | 1096 |
| 12.00R24 | TT | 20 | 8.5 | 160/157K | 19 | 242 | 315 | 1238 |
| 12R22.5 | TL | 18 | 9 | 152/149L | 20 | 235 | 300 | 1096 |
| 225/70R19.5 | TL | 14 | 6.75 | 128/126L | 15 | 177 | 226 | 817 |
| 245/70R19.5 | TL | 14 | 7.5 | 133/131L | 15 | 194 | 248 | 845 |
| 265/70R19.5 | TL | 16 | 7.5 | 140/138M | 17.5 | 214 | 262 | 867 |
| 315/80R22.5 | TL | 18 | 9 | 156/150K | 18.5 | 254 | 312 | 1082 |
| 315/80R22.5 | TL | 20 | 9 | 157/154L | 18.5 | 254 | 312 | 1082 |
| 9.00R20 | TT | 16 | 7 | 144/142K | 17 | 195 | 259 | 1030 |
| 9.00R20 | TT | 16 | 7 | 144/142P | 17 | 195 | 259 | 1030 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.