Size | PR | TRA Code | Type | Depth | RIM |
17.5-25 | 12 | G-2/L-2 | TT/TL | 26.0 | 14.00/1.5 |
17.5-25 | 16 | G-2/L-2 | TT/TL | 26.0 | 14.00/1.5 |
15.5-25 | 12 | G-2/L-2 | TT/TL | 24.5 | 12.00/1.3 |
14.00-24 | 12 | G-2/L-2 | TT/TL | 25.5 | 8.00TG |
14.00-24 | 16 | G-2/L-2 | TT/TL | 25.5 | 8.00TG |
Size | PR | TRA Code | Type | Depth | RIM |
17.5-25 | 12 | G-2/L-2 | TT/TL | 26.0 | 14.00/1.5 |
17.5-25 | 16 | G-2/L-2 | TT/TL | 26.0 | 14.00/1.5 |
15.5-25 | 12 | G-2/L-2 | TT/TL | 24.5 | 12.00/1.3 |
14.00-24 | 12 | G-2/L-2 | TT/TL | 25.5 | 8.00TG |
14.00-24 | 16 | G-2/L-2 | TT/TL | 25.5 | 8.00TG |
We have different quotation lists and professional purchasing & sales team to answer your request fast.