Size | PR | TRA Code | Type | Depth | RIM |
9.5/65-15 | 6 | C-1 | TL | 31.5 | 7JA |
10.5/80-16 | 6 | C-1 | TL | 26.0 | 8LB |
11.00-20 | 16 | C-1 | TT | glossy | 8 |
24 | C-1 | TT | glossy | 8 | |
13/80-20 | 16 | C-1 | TT | glossy | 8.5 |
14/70-20 | 14 | C-1 | TT/TL | glossy | 11.00TG |
20 | C-1 | TT/TL | glossy | 11.00TG |
Size | PR | TRA Code | Type | Depth | RIM |
9.5/65-15 | 6 | C-1 | TL | 31.5 | 7JA |
10.5/80-16 | 6 | C-1 | TL | 26.0 | 8LB |
11.00-20 | 16 | C-1 | TT | glossy | 8 |
24 | C-1 | TT | glossy | 8 | |
13/80-20 | 16 | C-1 | TT | glossy | 8.5 |
14/70-20 | 14 | C-1 | TT/TL | glossy | 11.00TG |
20 | C-1 | TT/TL | glossy | 11.00TG |
We have different quotation lists and professional purchasing & sales team to answer your request fast.