CHAOYANG
| Size | PR | TRA Code | Type | Depth | RIM |
| 8.25-20 | 14 | / | TT | 18 | 6.5 |
| 9.00-20 | 14 | / | TT | 19 | 7 |
| 10.00-20 | 16 | / | TT | 20 | 7.5 |
| 11.00-20 | 16 | / | TT | 21 | 8 |
| Size | PR | TRA Code | Type | Depth | RIM |
| 8.25-20 | 14 | / | TT | 18 | 6.5 |
| 9.00-20 | 14 | / | TT | 19 | 7 |
| 10.00-20 | 16 | / | TT | 20 | 7.5 |
| 11.00-20 | 16 | / | TT | 21 | 8 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.