CHAOYANG
| Size | PR | TRA Code | Type | Depth | RIM |
| 14.9-24-12 | 12 | R-4 | TL | 26 | W13 |
| 16.9-28-12 | 12 | R-4 | TL | 31 | W15L |
| 16.9-30-12 | 12 | R-4 | TL | 29 | W15L |
| 18.4-24-12 | 12 | R-4 | TL | 29 | W16L |
| 18.4-26-12 | 12 | R-4 | TT | 30 | DW16 |
| 18.4-28-12 | 12 | R-4 | TL | 29 | W16L |
| 19.5L-24-12 | 12 | R-4 | TL | 27 | DW16L |
We have different quotation lists and professional purchasing & sales team to answer your request fast.