Size | PR | TRA Code | Type | Depth | RIM |
17.5-25 | 12 | E-3 | TT/TL | 25.0 | 14.00/1.5 |
17.5-25 | 12 | L-3 | TT/TL | 25.0 | 14.00/1.5 |
17.5-25 | 16 | E-3 | TT/TL | 25.0 | 14.00/1.5 |
17.5-25 | 16 | L-3 | TT/TL | 25.0 | 14.00/1.5 |
23.5-25 | 16 | E-3 | TT/TL | 35.0 | 19.50/2.5 |
23.5-25 | 16 | L-3 | TT/TL | 35.0 | 19.50/2.5 |
23.5-25 | 18 | E-3 | TT/TL | 35.0 | 19.50/2.5 |
23.5-25 | 18 | L-3 | TT/TL | 35.0 | 19.50/2.5 |
23.5-25 | 20 | E-3 | TT/TL | 35.0 | 19.50/2.5 |
23.5-25 | 20 | L-3 | TT/TL | 35.0 | 19.50/2.5 |
26.5-25 | 28 | E-3 | TT/TL | 35.0 | 22.00/3.0 |
26.5-25 | 28 | L-3 | TT/TL | 35.0 | 22.00/3.0 |
26.5-25 | 32 | E-3 | TT/TL | 35.0 | 22.00/3.0 |
26.5-25 | 32 | L-3 | TT/TL | 35.0 | 22.00/3.0 |
16/70-20 | 16 | L-3 | TT | 20.0 | 13SDC |
18 | L-3 | TT | 20.0 | 13SDC | |
20.5/70-16 | 14 | L-3 | TT | 20.0 | 10.00F |
Size | PR | TRA Code | Type | Depth | RIM |
17.5-25 | 12 | E-3 | TT/TL | 25.0 | 14.00/1.5 |
17.5-25 | 12 | L-3 | TT/TL | 25.0 | 14.00/1.5 |
17.5-25 | 16 | E-3 | TT/TL | 25.0 | 14.00/1.5 |
17.5-25 | 16 | L-3 | TT/TL | 25.0 | 14.00/1.5 |
23.5-25 | 16 | E-3 | TT/TL | 35.0 | 19.50/2.5 |
23.5-25 | 16 | L-3 | TT/TL | 35.0 | 19.50/2.5 |
23.5-25 | 18 | E-3 | TT/TL | 35.0 | 19.50/2.5 |
23.5-25 | 18 | L-3 | TT/TL | 35.0 | 19.50/2.5 |
23.5-25 | 20 | E-3 | TT/TL | 35.0 | 19.50/2.5 |
23.5-25 | 20 | L-3 | TT/TL | 35.0 | 19.50/2.5 |
26.5-25 | 28 | E-3 | TT/TL | 35.0 | 22.00/3.0 |
26.5-25 | 28 | L-3 | TT/TL | 35.0 | 22.00/3.0 |
26.5-25 | 32 | E-3 | TT/TL | 35.0 | 22.00/3.0 |
26.5-25 | 32 | L-3 | TT/TL | 35.0 | 22.00/3.0 |
16/70-20 | 16 | L-3 | TT | 20.0 | 13SDC |
18 | L-3 | TT | 20.0 | 13SDC | |
20.5/70-16 | 14 | L-3 | TT | 20.0 | 10.00F |
We have different quotation lists and professional purchasing & sales team to answer your request fast.