Size | PR | TRA Code | Type | Depth | RIM |
13.00-24 | 12 | G2 | TT/TL | 25.5 | 8.00TG |
13.00-24 | 16 | G2 | TT/TL | 25.5 | 8.00TG |
14.00-24 | 12 | G2 | TT/TL | 25.5 | 8.00TG |
14.00-24 | 16 | G2 | TT/TL | 25.5 | 8.00TG |
Size | PR | TRA Code | Type | Depth | RIM |
13.00-24 | 12 | G2 | TT/TL | 25.5 | 8.00TG |
13.00-24 | 16 | G2 | TT/TL | 25.5 | 8.00TG |
14.00-24 | 12 | G2 | TT/TL | 25.5 | 8.00TG |
14.00-24 | 16 | G2 | TT/TL | 25.5 | 8.00TG |
We have different quotation lists and professional purchasing & sales team to answer your request fast.