Size | Depth | RIM | O.D | S.W |
5.00-8 | 18 | 3.00D | 450 | 130 |
18 | 3.50D | 450 | 130 | |
6.00-9 | 18 | 4.00E | 525 | 150 |
6.50-10 | 18 | 5.00F | 570 | 160 |
7.00-12 | 18 | 5.00S | 654 | 170 |
7.00-15 | 25 | 5.5 | 736 | 194 |
25 | 6.0 | 736 | 194 | |
8.25-15 | 25 | 5.5 | 820 | 212 |
25 | 6.5 | 820 | 212 | |
18×7-8(180/70-8) | 18 | 4.33R | 456 | 162 |
23X9-10(225/75-10) | 25 | 6.50F | 580 | 210 |
28×9-15 | 20 | 6.5 | 700 | 215 |
20 | 7.0 | 700 | 215 | |
250-15(250/70-15) | 20 | 7.0 | 720 | 236 |
20 | 7.5 | 720 | 236 | |
300-15(315/70-15) | 25 | 8.0 | 815 | 264 |
Size | Depth | RIM | O.D | S.W |
5.00-8 | 18 | 3.00D | 450 | 130 |
18 | 3.50D | 450 | 130 | |
6.00-9 | 18 | 4.00E | 525 | 150 |
6.50-10 | 18 | 5.00F | 570 | 160 |
7.00-12 | 18 | 5.00S | 654 | 170 |
7.00-15 | 25 | 5.5 | 736 | 194 |
25 | 6.0 | 736 | 194 | |
8.25-15 | 25 | 5.5 | 820 | 212 |
25 | 6.5 | 820 | 212 | |
18×7-8(180/70-8) | 18 | 4.33R | 456 | 162 |
23X9-10(225/75-10) | 25 | 6.50F | 580 | 210 |
28×9-15 | 20 | 6.5 | 700 | 215 |
20 | 7.0 | 700 | 215 | |
250-15(250/70-15) | 20 | 7.0 | 720 | 236 |
20 | 7.5 | 720 | 236 | |
300-15(315/70-15) | 25 | 8.0 | 815 | 264 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.