| Size | PR | Load Index | TRA Code | Tread Depth (mm) | TT/TL | Standard Rim | O.D | S.W | Max Load (kg) |
| 27.00R49 | ★★ | 223 | E-4 | 58 | TL | 19.50/4.0 | 2702 | 737 | 27250 |
| 33.00R51 | ★★ | 235 | E-4 | 80 | TL | 24.00/5.0 | 3061 | 894 | 38750 |
| 36.00R51 | ★★ | 241 | E-4 | 88 | TL | 26.00/5.0 | 3233 | 988 | 46250 |
| Size | PR | Load Index | TRA Code | Tread Depth (mm) | TT/TL | Standard Rim | O.D | S.W | Max Load (kg) |
| 27.00R49 | ★★ | 223 | E-4 | 58 | TL | 19.50/4.0 | 2702 | 737 | 27250 |
| 33.00R51 | ★★ | 235 | E-4 | 80 | TL | 24.00/5.0 | 3061 | 894 | 38750 |
| 36.00R51 | ★★ | 241 | E-4 | 88 | TL | 26.00/5.0 | 3233 | 988 | 46250 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.