M+S
| Size | PR | Pattern No. | Standard Rim | Overall Diameter (mm) | Width (mm) | Max Load (kg) | Max Pressure (kPa |
| 405/70R20 | 16 | M+S | 13 | 1075 | 410 | 5150 | 410 |
| 17.5R25 | 18 | M+S | 14.00/1.5 | 1350 | 445 | 7300 | 475 |
| 20.5R25 | 18 | M+S | 17.00/2.0 | 1490 | 520 | 9500 | 450 |
| 23.5R25 | 20 | M+S | 22.00/3.0 | 1750 | 675 | 15500 | 475 |
| Size | PR | Pattern No. | Standard Rim | Overall Diameter (mm) | Width (mm) | Max Load (kg) | Max Pressure (kPa |
| 405/70R20 | 16 | M+S | 13 | 1075 | 410 | 5150 | 410 |
| 17.5R25 | 18 | M+S | 14.00/1.5 | 1350 | 445 | 7300 | 475 |
| 20.5R25 | 18 | M+S | 17.00/2.0 | 1490 | 520 | 9500 | 450 |
| 23.5R25 | 20 | M+S | 22.00/3.0 | 1750 | 675 | 15500 | 475 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.